Thumb | Name | Size | Date |
---|---|---|---|
Contacts.csv Download Copy Link | 68.04 KB | May 5, 2020 | |
GmailContacts.csv Download Copy Link | 76.54 KB | May 5, 2020 | |
42946.doc Download Copy Link | 142.5 KB | May 5, 2020 | |
Bylaws-EFAC.doc Download Copy Link | 75 KB | May 5, 2020 | |
Compliance-Points.doc Download Copy Link | 40.5 KB | May 5, 2020 | |
Action-template.docx Download Copy Link | 28.54 KB | May 5, 2020 | |
Appeal-Guidelines.docx Download Copy Link | 14.28 KB | May 5, 2020 | |
AppealGuidelines.docx Download Copy Link | 10.26 KB | May 5, 2020 | |
Binder-Labels.docx Download Copy Link | 16.97 KB | May 5, 2020 | |
Community-Pier-2017.docx Download Copy Link | 22.96 KB | May 5, 2020 | |
Detailed-Itemized-Expenditure-Account-for-2015.docx
Detailed-Itemized-Expenditure-Account-for-2015.docx Download Copy Link | 11.84 KB | May 5, 2020 | |
InvoiceOS.docx Download Copy Link | 16.1 KB | May 5, 2020 | |
MillerPowellThoughtProcess.docx
MillerPowellThoughtProcess.docx Download Copy Link | 18.35 KB | May 5, 2020 | |
On-ShoreAgenda2016.docx Download Copy Link | 18.41 KB | May 5, 2020 | |
Position-Paper-on-10-foot-rule.docx
Position-Paper-on-10-foot-rule.docx Download Copy Link | 18.02 KB | May 5, 2020 | |
TurnerNonCompliance.docx Download Copy Link | 19.6 KB | May 5, 2020 | |
TurnerNonCompliance080616.docx
TurnerNonCompliance080616.docx Download Copy Link | 28.02 KB | May 5, 2020 | |
TurnerNonCompliance2.docx Download Copy Link | 19.62 KB | May 5, 2020 | |
TurnerNonCompliance3.docx Download Copy Link | 19.82 KB | May 5, 2020 | |
![]() | Earhart.jpg Open Download Copy Link | 92.43 KB | May 5, 2020 |
![]() | 42946.pdf Open Download Copy Link | 71.03 KB | May 5, 2020 |
![]() | 52086.pdf Open Download Copy Link | 55.82 KB | May 5, 2020 |
![]() | AnsonBudgetProposal2015.pdf Open Download Copy Link | 379.58 KB | May 5, 2020 |
![]() | Articles-of-Incorporation-EFAC.pdf
Articles-of-Incorporation-EFAC.pdf Open Download Copy Link | 302.41 KB | May 5, 2020 |
![]() | Bylaws-EFAC.pdf Open Download Copy Link | 131.21 KB | May 5, 2020 |
![]() | Community-Pier-Display-Sheet-2014.pdf
Community-Pier-Display-Sheet-2014.pdf Open Download Copy Link | 13.1 KB | May 5, 2020 |
![]() | Community-Pier-Display-Sheet.pdf
Community-Pier-Display-Sheet.pdf Open Download Copy Link | 11.5 KB | May 5, 2020 |
![]() | DO-Signature-Page.pdf Open Download Copy Link | 50.15 KB | May 5, 2020 |
![]() | GrossnickleEngagement.pdf Open Download Copy Link | 181.14 KB | May 5, 2020 |
![]() | InvoiceOS.pdf Open Download Copy Link | 5.91 KB | May 5, 2020 |
![]() | Koher-insurance.pdf Open Download Copy Link | 784.97 KB | May 5, 2020 |
![]() | Montivoni2015budget.pdf Open Download Copy Link | 256.65 KB | May 5, 2020 |
![]() | Mutualbank20180216100225730.pdf
Mutualbank20180216100225730.pdf Open Download Copy Link | 184.38 KB | May 5, 2020 |
![]() | MutualbankSigned.pdf Open Download Copy Link | 1 MB | May 5, 2020 |
![]() | PrehearingConference.pdf Open Download Copy Link | 4.3 MB | May 5, 2020 |
![]() | Syracuse-Ordinance-Page-4.pdf Open Download Copy Link | 47.14 KB | May 5, 2020 |
![]() | Syracuse-Ordinance.pdf Open Download Copy Link | 278.36 KB | May 5, 2020 |
![]() | Syracuse-Pier-Form.pdf Open Download Copy Link | 87.46 KB | May 5, 2020 |
![]() | waiver-of-liability.pdf Open Download Copy Link | 893.68 KB | May 5, 2020 |
Community-Pier-Display-Sheet-2014.xls
Community-Pier-Display-Sheet-2014.xls Download Copy Link | 32 KB | May 5, 2020 | |
Community-Pier-Display-Sheet-2015.xls
Community-Pier-Display-Sheet-2015.xls Download Copy Link | 23 KB | May 5, 2020 | |
Community-Pier-Display-Sheet-2016.xls
Community-Pier-Display-Sheet-2016.xls Download Copy Link | 25 KB | May 5, 2020 | |
Community-Pier-Display-Sheet-2017.xls
Community-Pier-Display-Sheet-2017.xls Download Copy Link | 25 KB | May 5, 2020 | |
Balance-sheet-as-of-5-22-2018.xlsx
Balance-sheet-as-of-5-22-2018.xlsx Download Copy Link | 296.3 KB | May 5, 2020 | |
Open-invoices-as-of-8-3118.xlsx
Open-invoices-as-of-8-3118.xlsx Download Copy Link | 300.52 KB | May 5, 2020 | |
P-L-1-1-2018-Thru-1-22-2018.xlsx
P-L-1-1-2018-Thru-1-22-2018.xlsx Download Copy Link | 314.09 KB | May 5, 2020 | |
P-L-1-1-2018-Thru-5-22-2018.xlsx
P-L-1-1-2018-Thru-5-22-2018.xlsx Download Copy Link | 314.87 KB | May 5, 2020 | |
P-L-AUGUST.xlsx Download Copy Link | 301.3 KB | May 5, 2020 | |
P-L-JULY.xlsx Download Copy Link | 302.6 KB | May 5, 2020 | |
P-L-JUNE.xlsx Download Copy Link | 299.5 KB | May 5, 2020 | |
P-L-MAY.xlsx Download Copy Link | 304.51 KB | May 5, 2020 | |
REVISED-PIER-LIST.xlsx Download Copy Link | 23.68 KB | May 5, 2020 | |
Report_from_EPWORTH_FOREST_ADMINISTRATION_COMMITTEE_INC1.xlsx
Report_from_EPWORTH_FOREST_ADMINISTRATION_COMMITTEE_INC1.xlsx Download Copy Link | 15.87 KB | May 5, 2020 | |
Report_from_EPWORTH_FOREST_ADMINISTRATION_COMMITTEE_INC2.xlsx
Report_from_EPWORTH_FOREST_ADMINISTRATION_COMMITTEE_INC2.xlsx Download Copy Link | 13.67 KB | May 5, 2020 | |
Revised-2017-Details.xlsx Download Copy Link | 19.45 KB | May 5, 2020 | |
Updated-EF-List.xlsx Download Copy Link | 80.83 KB | May 5, 2020 | |
outstanding-fees.xlsx Download Copy Link | 15.35 KB | May 5, 2020 |
57